Georgetown Realty Review: August Sales


It’s time for our Realty Review! On the first Monday of each month (in September’s case, Tuesday due to Labor Day), we will provide readers with all the data of homes sold in Georgetown from the previous month. In September, 17 properties sold in Georgetown. Here’s what sold and a clickable photo gallery featuring each of the properties.

ADDRESS LISTING ENTRY DATE BEDS FULL BATH HALF BATH LIST PRICE CLOSE DATE CLOSE PRICE
2707 Dumbarton St NW 7/7/22 4 3 $1,795,000.00 8/11/22 $1,795,000
1215 28th St NW 6/16/22 4 4 2 $2,995,000 8/5/22 $3,025,000.00
1063 Thomas Jefferson St NW 6/1/22 3 1 1 $1,295,000.00 8/29/22 $1,270,000.00
3120 R St NW #107 6/22/22 1 1 $399,900 8/16/22 $399,000
1243 31st St NW 7/22/22 2 1 $1,050,000.00 8/26/22 $980,000.00
1039 Paper Mill Ct NW #1039 5/27/22 2 1 $725,000.00 8/24/22 $712,500.00
2516 Q St NW #Q206 6/16/22 1 1 $499,999.00 8/8/22 $500,000
2500 Q St NW #342 6/24/22 1 1 $399,000.00 8/26/22 $389,000.00
2500 Q St NW #109 7/28/22 1 1 $375,000.00 8/31/22 $384,000.00
3250 N St NW #2-A 4/29/22 1 1 $665,000.00 8/10/22 $665,000.00
1731 34th St NW 7/5/22 3 2 1 $1,000,000.00 8/9/22 $1,250,000.00
1055 Paper Mill Ct NW #1055 6/2/22 2 1 1 $750,000.00 8/25/22 $715,000.00
3303 Water St NW #5C 8/9/22 2 2 $1,795,000.00 8/19/22 $1,820,000.00
3721 Winfield Ln NW 7/8/22 3 3 1 $1,435,000.00 8/17/22 $1,425,000.00
3404 Dent Pl NW 7/8/22 3 3 $1,350,000.00 8/16/22 $1,400,000.00
1518 26th St NW 7/19/22 2 1 $999,000.00 8/31/22 $950,000.00
1412 27th St NW 6/2/22 2 1 1 $999,900.00 8/8/22 $995,000.00

Leave a Reply

Your email address will not be published. Required fields are marked *